Publisher Lab - Templates 4.4.4
Publisher Lab - Templates 4.4.4 Jumsoft’s Publisher Lab for Pages is a powerful companion to supercharge your personal and business Pages documents! Make use of thousands of professionally-designed templates with limitless customization opportunities. Download free apps about File Management for Android like Lucky Patcher, ES File Explorer, Link2SD. Principle 5.0 download free. Publisher: ES Global. Link2SD 4.3.4. Helps you easily move files to your SD card. Publisher: Bulent Akpinar. RAR for Android 5.80.build78. App used to help compress files on mobile devices. Publisher: Trustlook Security Lab.
Jumsoft’s Publisher Lab for Pages is a powerful companion to supercharge your personal and business Pages documents! Make use of thousands of professionally-designed templates with limitless customization opportunities. Creating exceptional work with Pages has never been quicker and easier!Publisher Lab for Pages offers a wide range of customizable and interchangeable template categories: Ads & Flyers, Books & Albums, Brochures & Catalogs, Business Cards, Cards & Invitations, Newsletters, Posters - just to name a few. As if it weren’t enough, our design team issues regular content updates to make sure that you never run out of the best template designs available on the market! Be prepared for anything with Publisher Lab for Pages.
What's New:
Version 4.4- macOS Mojave support;
- macOS Mojave Dark Mode integration;
- New, beautiful banners for all content categories;
- Content management improvements to speed up new content downloads.
Screenshots:
- Title: Publisher Lab - Templates 4.4.4
- Developer: Jumsoft
- Compatibility: OS X 10.11 or later, 64-bit processor
- Language: Multilangual
- Includes: K'ed by TNT
- Size: 87.67 MB
- View in Mac App Store
NitroFlare:
Verified safe to install
download apk 14.6 MB- Publisher:Screen Mirroring and Cast Smart TV Lab.
- View in Store:Google Play
Google Play statistics for IP WebCam - Acid | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
Screen Mirroring and Cast Smart TV Lab. | 14.6 MB | 68 | 9,939 | 2017-02-14 | 2019-03-26 | 1,000,000+ | 4.3 | 2.0 | Everyone |
Download IP WebCam - Acid apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: IP WebCam - Acid) and save to your phone
3. Open the downloaded apk file and install
Transforms old smartphones into home security system, guarding and monitoring your house, pet cam, baby monitor, home security cameras.
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
Alfred Video Home Surveillance Camera/Baby Monitor | Alfred Labs Inc. | 16.7 MB | 3,829 | 243,081 | 2012-12-17 | 2020-03-09 | 10,000,000+ | 4.7 | 5.1.4 (build 2260) | |
Make old smartphone as Free Home Security Camera | Geny Studio | 34.5 MB | 11 | 5,826 | 2016-08-29 | 2019-06-01 | 500,000+ | 4.5 | 6.7 | |
Surveillance & Monitoring - TrackView | TrackView.net | 12.7 MB | 20 | 15,094 | 2018-10-31 | 1,000,000+ | 4.3 | 3.4.14-tv | ||
Home Security Camera WardenCam - reuse old phones | WardenCam360 - Home Security, Video Monitoring | 28.7 MB | 745 | 49,437 | 2013-06-28 | 2020-01-15 | 5,000,000+ | 4.2 | 2.7.6 | |
Yoosee | Gwell | 28.6 MB | 38 | 23,107 | 2015-05-30 | 2019-03-26 | 5,000,000+ | 3.5 | 00.46.00.39 | |
gDMSS Lite | Zhejiang DAHUA Technology Co., Ltd | 25.7 MB | -48 | 39,623 | 2012-05-31 | 2018-09-27 | 10,000,000+ | 4.3 | 3.53.001 | |
SuperLive Plus | Peng Antai | 40.3 MB | 52 | 20,044 | 2015-11-18 | 2019-12-01 | 1,000,000+ | 4.4 | 1.7.0 | |
YYP2P | MSJ | 51.8 MB | 10 | 9,751 | 2015-10-26 | 2018-09-20 | 1,000,000+ | 3.6 | 00.47.00.31 | |
CamHi | franck | 14.3 MB | 8 | 7,747 | 2015-05-05 | 2019-12-27 | 1,000,000+ | 3.7 | 5.1.97 | |
tinyCam Monitor FREE - IP camera viewer | Tiny Solutions LLC | 15.1 MB | -104 | 69,727 | 2010-02-06 | 2020-03-05 | 10,000,000+ | 4 | 14.2.2 - Google Play | |
Vivint Smart Home | Vivint Home | 112.1 MB | 62 | 59,141 | 2020-03-03 | 1,000,000+ | 4.4 | 20.3.200 (6) | ||
FreeIP | jimquan | 16.9 MB | 3 | 2,319 | 2014-11-24 | 2019-02-19 | 500,000+ | 3 | 9.3.08.4 | |
IP Pro3 | wu peilin | 29.0 MB | 4 | 1,218 | 2019-04-16 | 100,000+ | 3.3 | 3.2.6 | ||
IP Pro | wu peilin | 29.1 MB | 4 | 5,795 | 2019-04-16 | 1,000,000+ | 3 | 3.2.6 | ||
Zmodo | Zmodo Support | 32.1 MB | 9 | 9,207 | 2015-11-20 | 2019-05-20 | 500,000+ | 2.8 | 5.0.2.08 | |
gCMOB | CP Plus GmBh | 26.5 MB | 14 | 12,440 | 2012-08-07 | 2019-06-10 | 1,000,000+ | 4.2 | 3.0.3 | |
LiveYes | MSJ | 15.6 MB | 3 | 1,155 | 2017-05-24 | 2018-03-13 | 100,000+ | 3.3 | 4.0.0 | |
Foscam IP Cam Viewer by OWLR | OWLR Technologies | 9.1 MB | 3 | 9,638 | 2015-12-02 | 2019-03-06 | 500,000+ | 4.3 | 2.7.16 | |
NVSIP | AutoID | 30.2 MB | 3 | 7,770 | 2013-08-23 | 2018-12-12 | 1,000,000+ | 3.7 | 5.2.5 | |
Clever Dog | CYLAN | 25.2 MB | 3 | 3,982 | 2014-09-25 | 2019-04-01 | 100,000+ | 3 | 3.2.9.2680 | |
Hik-Connect | HIKVISION HQ | 77.0 MB | 60 | 28,165 | 2016-02-25 | 2019-10-23 | 10,000,000+ | 4.2 | 3.11.1.1023 | |
EyeCloud | LukeYan999888 | 54.4 MB | 1 | 1,759 | 2015-03-24 | 2019-04-14 | 100,000+ | 3.1 | 5.1.6 | |
WIFI VIEW | WIFI-VIEW | 6.5 MB | 0 | 276 | 2016-05-19 | 2018-08-11 | 100,000+ | 2 | 2.0.4 | |
Danale | Danale Inc. | 45.6 MB | 3 | 1,497 | 2014-09-09 | 2019-03-17 | 100,000+ | 2.6 | 5.9.8 | |
VSCAM | VStarcam Technology Co., Ltd., | 10.5 MB | 1 | 2,064 | 2015-03-24 | 2019-01-07 | 500,000+ | 3.9 | 3.38 | |
V380 | 广州市宏视电子技术有限公司 | 18.5 MB | 27 | 15,814 | 2015-04-27 | 2019-04-26 | 5,000,000+ | 3.4 | 5.9.6 | |
Eye4 | VStarcam Technology Co., Ltd., | 55.8 MB | -2 | 11,175 | 2013-06-19 | 2019-04-01 | 1,000,000+ | 3.4 | 5.2.4 | |
iVMS-4500 HD | HIKVISION HQ | 16.5 MB | 3 | 11,416 | 2012-12-17 | 2017-11-23 | 1,000,000+ | 4.1 | 4.1.3 | |
Manything | Manything | 41.8 MB | 0 | 862 | 2016-01-26 | 2019-01-23 | 100,000+ | 3.8 | 6.6.0 a(446) | |
Momentum | Apollo Tech USA Inc. | 90.3 MB | 14 | 5,055 | 2017-08-25 | 2019-03-27 | 100,000+ | 3.9 | 1.5.13 | |
HiLookVision | HIKVISION HQ | 49.8 MB | 2 | 447 | 2017-12-06 | 2019-03-11 | 100,000+ | 4.2 | 3.7.2.0311 | |
Reolink | Reolink Digital Technology Co., Ltd. | 31.0 MB | 5 | 1,961 | 2015-05-18 | 2019-12-15 | 100,000+ | 4.3 | 4.19.1.0 | |
Provision CAM 2 | Provision-ISR Limited | 30.2 MB | 1 | 988 | 2016-07-13 | 2019-01-28 | 100,000+ | 3.1 | 1.6.0 | |
IPC360 | Cash Studio | 46.7 MB | 3 | 1,992 | 2016-01-04 | 2019-04-03 | 500,000+ | 3.4 | 3.2.3.6 | |
IP Webcam | Pavel Khlebovich | 21.8 MB | -119 | 87,029 | 2010-07-26 | 2019-08-26 | 10,000,000+ | 4.3 | 1.14.31.737 (aarch64) | |
YI Home | YI Technology, Inc. | 81.2 MB | 136 | 121,297 | 2015-12-15 | 2019-11-28 | 1,000,000+ | 4.5 | 4.30.2_20191120 | |
Keye | zhengkangjie | 8.3 MB | 4 | 2,805 | 2016-06-20 | 2018-12-18 | 500,000+ | 4.2 | 4.2.4 | |
Smart Meye | Leo xiao | 13.9 MB | 1 | 2,516 | 2014-06-12 | 2017-08-18 | 500,000+ | 3.5 | 3.6.114 | |
SimpliSafe Home Security App | SimpliSafe Home Security Systems | 40.5 MB | 29 | 4,302 | 2012-08-24 | 2019-04-17 | 100,000+ | 4.1 | 2.19.15 | |
Arlo Legacy | NETGEAR, Inc | 45.4 MB | 118 | 85,163 | 2014-09-30 | 2019-09-04 | 1,000,000+ | 3.7 | 2.7.15_25777 | |
EagleEyes(Lite) | AVTECH | 12.5 MB | 2 | 14,516 | 2011-01-24 | 2019-01-28 | 1,000,000+ | 4.1 | 1.8.0 | |
SwannView Link | Swann Security | 14.6 MB | 5 | 4,824 | 2013-08-30 | 2017-03-10 | 1,000,000+ | 2.6 | 2.2.1.26 | |
Live Camera Viewer ★ World Webcam & IP Cam Streams | WEB HOST, LLC | 3.6 MB | 0 | 66,816 | 2014-08-03 | 2018-04-06 | 10,000,000+ | 4 | 1.9 | |
Guarding Expert | Guarding Expert | 21.1 MB | 1 | 2,258 | 2012-06-07 | 2019-04-08 | 500,000+ | 3.9 | 4.7.4 | |
iVMS-4500 | HIKVISION HQ | 43.8 MB | -69 | 57,060 | 2011-04-08 | 2019-10-30 | 10,000,000+ | 4 | 4.7.7 | |
EasyviewerLite | OVERSEAS | 25.4 MB | 1 | 873 | 2015-11-06 | 2019-01-16 | 500,000+ | 3.8 | 3.52.004 | |
HDMiniCam | gang.zhang | 7.4 MB | 3 | 1,116 | 2017-04-07 | 2019-01-24 | 500,000+ | 3.2 | 1.7.6 | |
EShare | EShare Technology Corporation | 2.7 MB | 7 | 2,862 | 2017-05-15 | 2019-06-23 | 1,000,000+ | 4 | 4.6.24 | |
Video Surveillance Ivideon | Mobile Video Solutions | 24.2 MB | 14 | 36,612 | 2012-06-07 | 2020-02-26 | 1,000,000+ | 4.5 | 2.28.1 |
© choilieng.com - 2018
Section Contents.Build Date: 2013-09-18 11:42:18 Build Documentation- These downloads are provided under the eclipse.org Software User Agreement.- Install instructions for BIRT and the software it requires.- BIRT provides a single download that works on all supported platforms. See the Target Environments section of the Project Plan of your version for this information.- Check for the latest builds and find general information about BIRT builds.- Language packs available for BIRT through Babel. In certain downloads, such as the all-in-one, these are already included,but in others, such as the framework, you will be required to download them.Report Designer Full Eclipse InstallThis Download includes the BIRT Reporting Framework, EclipseSDK, GEF and EMF and Axis downloads. Eclipse Project DependenciesBIRT has dependencies on the following Eclipse projects. It includes everything you need to get started. Acorn 4.3.1 download windows 7.